Orion Microwave, Inc. 1009 E. Capitol Exp., Suite 108, San Jose, CA 95121, USA
For sale or technical support, please contact us at sales@orionmicrowave.com or +1 (408) 644-3386
Copyrighted @2013 Orion Microwave Inc. All right reserved.
Model | Frequency | Range | Insert. Loss | Isolation | VSWR | . | Length | . | Width | Thk | . | Datasheet |
(GHz) | (GHz) | (dB) | (dB) | (In.) | (mm) | (In.) | (mm) | (In.) | (mm) | |||
CS260 | 0.220 | 0.300 | 0.4 | 20 | 1.25 | 4.25 | 108 | 4.25 | 108 | 1.50 | 38.1 | |
CS350 | 0.300 | 0.400 | 0.4 | 20 | 1.25 | 3.25 | 82.6 | 3.25 | 82.6 | 1.50 | 38.1 | |
CS475 | 0.400 | 0.550 | 0.4 | 20 | 1.25 | 3.25 | 82.6 | 3.25 | 82.6 | 1.50 | 38.1 | |
CS625 | 0.550 | 0.700 | 0.4 | 20 | 1.25 | 2.25 | 57.2 | 2.25 | 57.2 | 1.00 | 25.4 | |
CS658 | 0.560 | 0.755 | 0.5 | 18 | 1.3 | 2.00 | 50.8 | 2.00 | 50.8 | 1.00 | 25.4 | |
CS750 | 0.650 | 0.850 | 0.4 | 20 | 1.25 | 2.00 | 50.8 | 2.00 | 50.8 | 1.00 | 25.4 | |
CS850 | 0.700 | 1.000 | 0.4 | 18 | 1.3 | 2.00 | 50.8 | 2.00 | 50.8 | 1.00 | 25.4 | |
CS1050 | 0.900 | 1.200 | 0.4 | 18 | 1.3 | 1.50 | 38.1 | 1.68 | 42.7 | 1.02 | 25.9 | |
CS1088 | 0.950 | 1.225 | 0.4 | 18 | 1.3 | 1.50 | 38.1 | 1.68 | 42.7 | 1.02 | 25.9 | |
CS1200 | 1.000 | 1.400 | 0.4 | 18 | 1.3 | 1.50 | 38.1 | 1.50 | 38.1 | 1.00 | 25.4 | |
CS1150 | 1.000 | 1.300 | 0.4 | 20 | 1.25 | 1.25 | 31.8 | 1.25 | 31.8 | 0.75 | 19.1 | |
CS1400 | 1.200 | 1.600 | 0.5 | 19 | 1.3 | 1.25 | 31.8 | 1.25 | 31.8 | 0.75 | 19.1 | |
CS1500 | 1.300 | 1.700 | 0.5 | 18 | 1.3 | 1.50 | 38.1 | 1.50 | 38.1 | 0.75 | 19.1 | |
CS1600 | 1.350 | 1.850 | 0.5 | 18 | 1.3 | 1.50 | 38.1 | 1.50 | 38.1 | 0.75 | 19.1 | |
CS1670 | 1.430 | 1.910 | 0.5 | 18 | 1.3 | 1.25 | 31.8 | 1.25 | 31.8 | 0.75 | 19.1 | |
CS1750 | 1.500 | 2.000 | 0.4 | 20 | 1.25 | 2.25 | 57.2 | 2.25 | 57.2 | 0.88 | 22.4 | |
CS1850 | 1.500 | 2.200 | 0.4 | 20 | 1.25 | 2.00 | 50.8 | 2.13 | 54.1 | 1.00 | 25.4 | |
CS2200 | 1.700 | 2.700 | 0.3 | 20 | 1.25 | 2.00 | 50.8 | 2.13 | 54.1 | 1.00 | 25.4 | |
CS2050 | 1.700 | 2.400 | 0.4 | 20 | 1.25 | 1.50 | 38.1 | 1.75 | 44.5 | 0.75 | 19.1 | |
CS2500 | 2.000 | 3.000 | 0.4 | 18 | 1.3 | 1.50 | 38.1 | 1.50 | 38.1 | 0.75 | 19.1 | |
CS2051 | 2.100 | 2.900 | 0.4 | 20 | 1.25 | 1.50 | 38.1 | 1.50 | 38.1 | 0.75 | 19.1 | |
CS2800 | 2.350 | 3.250 | 0.3 | 20 | 1.2 | 1.38 | 35.1 | 1.50 | 38.1 | 0.60 | 15.2 | |
CS2850 | 2.400 | 3.300 | 0.4 | 20 | 1.25 | 1.50 | 38.1 | 1.50 | 38.1 | 0.75 | 19.1 | |
CS3000 | 2.500 | 3.500 | 0.4 | 18 | 1.3 | 1.50 | 38.1 | 1.50 | 38.1 | 0.75 | 19.1 | |
CS3480 | 2.990 | 3.970 | 0.3 | 22 | 1.2 | 1.12 | 28.4 | 1.13 | 28.7 | 0.63 | 16 | |
CS3500 | 3.000 | 4.000 | 0.4 | 20 | 1.25 | 1.25 | 31.8 | 1.25 | 31.8 | 0.63 | 16 | |
CS3800 | 3.100 | 4.500 | 0.4 | 20 | 1.25 | 1.25 | 31.8 | 1.25 | 31.8 | 0.75 | 19.1 | |
CS3900 | 3.300 | 4.500 | 0.4 | 20 | 1.25 | 1.25 | 31.8 | 1.25 | 31.8 | 0.75 | 19.1 | |
CS4300 | 3.300 | 5.300 | 0.5 | 20 | 1.2 | 1.25 | 31.8 | 1.25 | 31.8 | 0.50 | 12.7 | |
CS4100 | 3.400 | 4.800 | 0.5 | 20 | 1.2 | 1.25 | 31.8 | 1.25 | 31.8 | 0.50 | 12.7 | |
CS4001 | 3.500 | 4.700 | 0.4 | 20 | 1.25 | 1.25 | 31.8 | 1.25 | 31.8 | 0.63 | 16 | |
CS4650 | 4.000 | 5.300 | 0.4 | 20 | 1.25 | 1.00 | 25.4 | 1.00 | 25.4 | 0.50 | 12.7 | |
CS5250 | 4.50 | 6.00 | 0.4 | 20 | 1.25 | 1.25 | 31.8 | 1.25 | 31.8 | 0.63 | 16 | |
CS5650 | 4.50 | 6.80 | 0.4 | 20 | 1.25 | 1.00 | 25.4 | 1.10 | 27.9 | 0.58 | 14.7 | |
CS6000 | 5.00 | 7.00 | 0.4 | 20 | 1.25 | 1.00 | 25.4 | 1.00 | 25.4 | 0.50 | 12.7 | |
CS6150 | 5.30 | 7.00 | 0.3 | 22 | 1.2 | 0.75 | 19.1 | 0.81 | 20.6 | 0.50 | 12.7 | |
CS7200 | 5.90 | 8.50 | 0.3 | 20 | 1.25 | 0.75 | 19.1 | 0.88 | 22.4 | 0.50 | 12.7 | |
CS7000 | 6.00 | 8.00 | 0.4 | 20 | 1.25 | 1.00 | 25.4 | 1.00 | 25.4 | 0.50 | 12.7 | |
CS8500 | 7.00 | 11.00 | 0.5 | 20 | 1.25 | 0.75 | 19.1 | 0.90 | 22.9 | 0.50 | 12.7 | |
CS9700 | 7.00 | 12.40 | 0.4 | 20 | 1.25 | 1.25 | 31.8 | 1.25 | 31.8 | 0.50 | 12.7 | |
CS9500 | 8.00 | 11.00 | 0.3 | 22 | 1.2 | 0.63 | 16 | 0.75 | 19.1 | 0.50 | 12.7 | |
CS10R4 | 8.00 | 12.40 | 0.5 | 20 | 1.25 | 0.75 | 19.1 | 0.90 | 22.9 | 0.50 | 12.7 | |
CS11R0 | 9.50 | 12.40 | 0.5 | 20 | 1.25 | 0.50 | 12.7 | 0.63 | 16 | 0.50 | 12.7 | |
CS12R5 | 10.00 | 15.00 | 0.5 | 20 | 1.25 | 0.50 | 12.7 | 0.63 | 16 | 0.50 | 12.7 | |
CS13R3 | 11.50 | 15.00 | 0.4 | 20 | 1.25 | 0.50 | 12.7 | 0.67 | 17 | 0.50 | 12.7 | |
CS15R2 | 12.40 | 18.00 | 0.6 | 18 | 1.35 | 0.63 | 16 | 0.75 | 19.1 | 0.50 | 12.7 | |
CSR22R3 | 18.00 | 26.50 | 0.5 | 20 | 1.25 | 0.50 | 12.7 | 0.63 | 16 | 0.50 | 12.7 |
COAXIAL ISOLATORS